Sign In | Join Free | My enlightcorp.com |
|
Brand Name : HUADING
Model Number : HD-PNF-Felt 1
Certification : ISO9001:2015
Place of Origin : CN
MOQ : 500 square meters
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 450 tons per month
Delivery Time : 10-15 Work Days
Packaging Details : Polybag,Woven bag
Material : Polyester,Staple Fiber Base Fabric,Polyester filament base fabric
Weight : 40-2000g/m2 (can be customized)
Width : 0.5-50mm (can be customized)
Thickness : 0.5-50mm (can be customized)
Post processing : Cotton blending, carding, net laying, ironing
Working temperature : ≤130℃
Air flow : 16m3/m2·min
Breaking strength : (N/5×20cm)
Application industry : Dust removal in steel, cement, chemical, manufacturing, flour, wood processing and other industries.
Our company selects polyester high-quality fine-denier large-scale chemical fiber yarn, and produces polyester (polyester) fiber needle-punched filter felt with advanced equipment, which can mix various fibers evenly and quantitatively, and then use multiple mixing cotton opening units and carding units to facilitate the fiber web. Composite and gradient transformation between different fibers.
material | Polyester/polyester staple fiber base fabric | Polyester/polyester filament base fabric | ||||||||
Gram weight(g/m2) | 450 | 500 | 550 | 600 | 400 | 450 | 500 | 550 | 600 | |
thickness(mm) | 1.6 | 1.8 | 2 | 2.2 | 1.4 | 1.55 | 1.75 | 1.95 | 2.15 | |
air permeability(m3/m2/min) | 18 | 15 | 13 | 12 | 21 | 18 | 15 | 13 | 12 | |
breaking strength | vertical | >750 | >750 | >800 | >800 | >1000 | >1000 | >1100 | >1100 | >1150 |
(N/5×20cm) | Latitude | >1150 | >1200 | >1300 | >1400 | >1250 | >1300 | >1350 | >1350 | >1400 |
elongation at break | vertical | <35 | <35 | <35 | <35 | <25 | <25 | <25 | <25 | <25 |
(%) | Latitude | <55 | <55 | <55 | <55 | <45 | <45 | <45 | <45 | <45 |
continuous working temperature(℃) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | |
Instantaneous use temperature(℃) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
acid resistance | excellent | excellent | ||||||||
Alkali resistance | medium | medium | ||||||||
wear resistance | excellent | excellent | ||||||||
Hydrolytic stability | medium | medium | ||||||||
Post-processing | Singeing/calendering/heat setting/coating |
![]() |
Non Lint Structure Polyester Fiber Polyester Needle Felt Compact Images |